.
Date tehnice
Quality control:
| Test | Test | Test method |
| Formaldehyde Emission | EN 717-1 | < 0,05ppm |
| Surface Stain Resistance | EN 438-2, 15 | Grade 5, no visible changes to surface |
| Lightfastness | EN ISO 105-B02 EN 20 105-A02 | ≥ Level 6 on the Blue Woll Scale (Blauwollskala) ≥ Level 4 on the Grey Scale |
| Resistance to Cigarette Embers | EN 438-2, 18 | Grade 4, no visible changes to surface |
| Fire Resistance | EN 13501-1 | Ignites with difficulty, at least Cfl-S1 |
| Elevation Difference between connected Elements | EN 13329 | Average: ≤ 0,10 mm max: ≤ 0,15 mm |
| Edge Straightness (Blend) | EN 13329 | ≤ 0,3 mm/m |
| Space between connected Elements | EN 13329 | Average: ≤ 0,15 mm max: ≤ 0,20 mm |
| Impression after consistant Loading | EN 433 | no visible changes, i.e. <0,01 mm Impression in test with straight steel cylinder od radius 11,3 mm |
Acest articol. 13957 Timp de vizitare.
