.

| Test | Test result | Test standard |
| Resistance to abrasion | ≥ 7000 revolutions | EN 14354:2004, Appendix D |
| Resistance to shock loading | IC 1 | EN 13329:2006, Appendix F |
| Resistance to stains | 5 (groups 1 and 2) 4 (groups 3) | EN 438 - 2 |
| Behaviour with cigarette burns | 3 | EN 438 - 2 |
| Behaviour during simulation of movement of the leg of a piece of furniture | No visible change when performing the test with leg type 0 | EN 424 |
| Thickness swell | ≤ 18,0 % | EN 13329:2006, Appendix G |
| Property | Requirement | Test standard |
| Humidity content at the time of dispatch from the factory | The elements must have a humidity content of 4 % to 10 % The humidity content of a delivery must be even at Hmax - Hmin ≤ 3 % | EN 322 |
| Appearance, surface defects | Minor surface defects as derfined in EN 438 - 5 are permissible. | EN 438 - 2 |
| Behaviour when exposed to scratching | The elements must exhibit, as a minimum, level 3 resistance to scratching in accordance EN 438 - 2. | EN 438 - 2 |
Their special production procedure gives glamour products a relatively high abrasion resistance
in their class and they meet the technical requirements of standard EN14978:2006.
| Download Advantages Glamour pdf D (3,3 MB) >> |
This article 14611 times visited.
